Home Equity Rates (as of 07/23/08)
| Home Equity Lines | Home Equity Loans |
Region | Base Rate | Intro Rate | 120 Mo. | 180 Mo. |
Northwest | 5.43 | 4.58 | 7.53 | 7.65 |
Southwest | 5.34 | 4.37 | 7.46 | 7.56 |
Midwest | 5.31 | 4.16 | 7.49 | 7.58 |
Southeast | 5.16 | 4.40 | 7.32 | 7.41 |
Northeast | 5.12 | 3.72 | 7.35 | 7.49 |
National | 5.27 | 4.15 | 7.43 | 7.53 |
Indirect Auto Loan Rates (as of 07/23/08)
New Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.72 | 6.29 | 7.00 | 8.69 | 6.92 |
Southeast | 5.64 | 6.20 | 7.09 | 8.50 | 6.86 |
Central Midwest | 5.55 | 6.03 | 6.57 | 8.18 | 6.58 |
Texas/Southwest | 5.93 | 6.28 | 6.86 | 8.39 | 6.87 |
Western | 6.36 | 6.92 | 7.66 | 8.57 | 7.37 |
Northwest | 6.78 | 7.48 | 8.12 | 9.35 | 7.93 |
Tier Avg Rate | 6.00 | 6.53 | 7.22 | 8.61 | 7.09 |
Used Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.87 | 6.43 | 7.12 | 8.80 | 7.05 |
Southeast | 5.72 | 6.27 | 7.17 | 8.60 | 6.94 |
Central Midwest | 5.73 | 6.22 | 6.84 | 8.65 | 6.86 |
Texas/Southwest | 6.01 | 6.34 | 6.97 | 8.55 | 6.97 |
Western | 6.50 | 7.03 | 7.93 | 9.05 | 7.63 |
Northwest | 6.86 | 7.57 | 8.25 | 9.51 | 8.05 |
Tier Avg Rate | 6.11 | 6.64 | 7.38 | 8.86 | 7.25 |
Mortgage Rates (as of 07/23/08)
| Conventional First Mortgage |
Region | 15 Year Fixed | 30 Year Fixed | 1 Year ARM |
Northwest | 5.93 | 6.35 | 5.90 |
Southwest | 5.96 | 6.42 | 5.66 |
|